Micro 100's TH / THM tool holders, which are heat treated and black oxide coated to promote strength and longevity, enable tool engagement and holder orientation flexibility by 4 alignment flats on the shank.
Internal Diameter | Collar Diameter | Shank Diameter | Tool Holder | Add to Cart | |||
---|---|---|---|---|---|---|---|
D1+.0005"-.0000" | dec. equiv. | D3 +.005"-.005"+.127 mm -.127mm |
D2 +.0003"-.0008"-.0008"-.020mm |
Tool # | Price | ||
3 mm | .1181 | 15 mm | 12 mm | THM-312 | $31.00 |
|
|
3 mm | .1181 | 19 mm | 16 mm | THM-316 | $31.00 |
|
|
3 mm | .1181 | 25 mm | 20 mm | THM-320 | $36.00 |
|
|
.1250 | .1250 | .625 | .5000 | TH-84 | $31.00 |
|
|
.1250 | .1250 | .750 | .6250 | TH-104 | $31.00 |
|
|
.1250 | .1250 | .875 | .7500 | TH-204 | $36.00 |
|
|
.1250 | .1250 | 25 mm | 20 mm | THMA-420 | $36.00 |
|
|
.1250 | .1250 | 27 mm | 22 mm | THMA-422 | $36.00 |
|
|
.1250 | .1250 | 32 mm | 25 mm | THMA-425 | $40.00 |
|
|
.1250 | .1250 | 1.250 | 1.0000 | TH-404 | $36.00 |
|
|
4 mm | .1575 | 15 mm | 12 mm | THM-412 | $31.00 |
|
|
4 mm | .1575 | 19 mm | 16 mm | THM-416 | $31.00 |
|
|
4 mm | .1575 | 25 mm | 20 mm | THM-420 | $36.00 |
|
|
.1875 | .1875 | .625 | .5000 | TH-85 | $31.00 |
|
|
.1875 | .1875 | .750 | .6250 | TH-105 | $31.00 |
|
|
.1875 | .1875 | .875 | .7500 | TH-205 | $36.00 |
|
|
.1875 | .1875 | 25 mm | 20 mm | THMA-520 | $36.00 |
|
|
.1875 | .1875 | 27 mm | 22 mm | THMA-522 | $36.00 |
|
|
.1875 | .1875 | 32 mm | 25 mm | THMA-525 | $40.00 |
|
|
.1875 | .1875 | 1.250 | 1.0000 | TH-405 | $36.00 |
|
|
6 mm | .2362 | 15 mm | 12 mm | THM-612 | $31.00 |
|
|
6 mm | .2362 | 19 mm | 16 mm | THM-616 | $31.00 |
|
|
6 mm | .2362 | 25 mm | 20 mm | THM-620 | $36.00 |
|
|
.2500 | .2500 | .625 | .5000 | TH-86 | $31.00 |
|
|
.2500 | .2500 | .750 | .6250 | TH-106 | $31.00 |
|
|
.2500 | .2500 | .875 | .7500 | TH-206 | $36.00 |
|
|
.2500 | .2500 | 25 mm | 20 mm | THMA-620 | $36.00 |
|
|
.2500 | .2500 | 27 mm | 22 mm | THMA-622 | $36.00 |
|
|
.2500 | .2500 | 32 mm | 25 mm | THMA-625 | $40.00 |
|
|
.2500 | .2500 | 1.250 | 1.0000 | TH-406 | $36.00 |
|
|
.3125 | .3125 | .625 | .5000 | TH-87 | $31.00 |
|
|
.3125 | .3125 | .750 | .6250 | TH-107 | $31.00 |
|
|
.3125 | .3125 | .875 | .7500 | TH-207 | $36.00 |
|
|
.3125 | .3125 | 25 mm | 20 mm | THMA-720 | $36.00 |
|
|
.3125 | .3125 | 27 mm | 22 mm | THMA-722 | $36.00 |
|
|
.3125 | .3125 | 32 mm | 25 mm | THMA-725 | $40.00 |
|
|
.3125 | .3125 | 1.250 | 1.0000 | TH-407 | $36.00 |
|
|
8 mm | .3150 | 15 mm | 12 mm | THM-812 | $31.00 |
|
|
8 mm | .3150 | 19 mm | 16 mm | THM-816 | $31.00 |
|
|
8 mm | .3150 | 25 mm | 20 mm | THM-820 | $36.00 |
|
|
.3750 | .3750 | .625 | .5000 | TH-88 | $31.00 |
|
|
.3750 | .3750 | .750 | .6250 | TH-108 | $31.00 |
|
|
.3750 | .3750 | .875 | .7500 | TH-208 | $36.00 |
|
|
.3750 | .3750 | 25 mm | 20 mm | THMA-820 | $36.00 |
|
|
.3750 | .3750 | 27 mm | 22 mm | THMA-822 | $36.00 |
|
|
.3750 | .3750 | 32 mm | 25 mm | THMA-825 | $40.00 |
|
|
.3750 | .3750 | 1.250 | 1.0000 | TH-408 | $36.00 |
|
|
10 mm | .3937 | 19 mm | 16 mm | THM-1016 | $31.00 |
|
|
10 mm | .3937 | 25 mm | 20 mm | THM-1020 | $36.00 |
|
|
12 mm | .4724 | 19 mm | 16 mm | THM-1216 | $31.00 |
|
|
12 mm | .4724 | 25 mm | 20 mm | THM-1220 | $36.00 |
|
|
.5000 | .5000 | .875 | .7500 | TH-210 | $36.00 |
|
|
.5000 | .5000 | 1.125 | 1.0000 | TH-410 | $36.00 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.