The fully stocked AlTiN coated option on Micro 100's QIT product line, its solid carbide single point threading tools, provides added lubricity and increased wear resistance in difficult to machine materials.
Threads Per Inch | Minimum Bore Diameter | Maximum Bore Depth | Point Offset | Projection | Length From Holder | Centerline Offset | Shank Diameter |
Overall Length | Uncoated | AlTiN Coated | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TPI* | D1 | L2 +.030" / -.000" | Y +.002" / -.000" | P | L4 | F | D2 (h6) | L1 | Tool # | Price | Tool # | Price | |
40-80 | .0600 | .200 | .015 | .020 | .590 | -.034 | .1875 | 1.5 | QIT-060200 | $38.35 | QIT-060200X | $40.25 |
|
40-80 | .0600 | .250 | .015 | .020 | .590 | -.034 | .1875 | 1.5 | QIT-060250 | $38.35 | QIT-060250X | $40.25 |
|
40-80 | .0600 | .300 | .015 | .020 | .590 | -.034 | .1875 | 1.5 | QIT-060300 | $38.35 | QIT-060300X | $40.25 |
|
32-76 | .0800 | .250 | .015 | .020 | .590 | -.014 | .1875 | 1.5 | QIT-080250 | $38.35 | QIT-080250X | $40.25 |
|
32-76 | .0800 | .350 | .015 | .020 | .590 | -.014 | .1875 | 1.5 | QIT-080350 | $38.35 | QIT-080350X | $40.25 |
|
32-76 | .0800 | .500 | .015 | .020 | .590 | -.014 | .1875 | 1.5 | QIT-080500 | $38.35 | QIT-080500X | $40.25 |
|
32-64 | .1000 | .250 | .018 | .025 | .590 | .006 | .1875 | 1.5 | QIT-100250 | $38.35 | QIT-100250X | $40.25 |
|
32-64 | .1000 | .350 | .018 | .025 | .590 | .006 | .1875 | 1.5 | QIT-100350 | $38.35 | QIT-100350X | $40.25 |
|
32-64 | .1000 | .500 | .018 | .025 | .590 | .006 | .1875 | 1.5 | QIT-100500 | $38.35 | QIT-100500X | $40.25 |
|
32-64 | .1000 | .600 | .018 | .025 | 1.090 | .006 | .1875 | 2.0 | QIT-100600 | $38.35 | QIT-100600X | $40.25 |
|
32-64 | .1100 | .250 | .020 | .030 | .590 | .016 | .1875 | 1.5 | QIT-110250 | $38.35 | QIT-110250X | $40.25 |
|
32-64 | .1100 | .400 | .020 | .030 | .590 | .016 | .1875 | 1.5 | QIT-110400 | $38.35 | QIT-110400X | $40.25 |
|
32-64 | .1100 | .500 | .020 | .030 | .590 | .016 | .1875 | 1.5 | QIT-110500 | $38.35 | QIT-110500X | $40.25 |
|
32-64 | .1100 | .600 | .020 | .030 | 1.090 | .016 | .1875 | 2.0 | QIT-110600 | $38.35 | QIT-110600X | $40.25 |
|
32-64 | .1100 | .750 | .020 | .030 | 1.090 | .016 | .1875 | 2.0 | QIT-110750 | $38.35 | QIT-110750X | $40.25 |
|
24-56 | .1200 | .250 | .020 | .030 | .590 | .026 | .1875 | 1.5 | QIT-120250 | $38.35 | QIT-120250X | $40.25 |
|
24-56 | .1200 | .400 | .020 | .030 | .590 | .026 | .1875 | 1.5 | QIT-120400 | $38.35 | QIT-120400X | $40.25 |
|
24-56 | .1200 | .500 | .020 | .030 | .590 | .026 | .1875 | 1.5 | QIT-120500 | $38.35 | QIT-120500X | $40.25 |
|
24-56 | .1200 | .600 | .020 | .030 | 1.090 | .026 | .1875 | 2.0 | QIT-120600 | $38.35 | QIT-120600X | $40.25 |
|
24-56 | .1200 | .750 | .020 | .030 | 1.090 | .026 | .1875 | 2.0 | QIT-120750 | $38.35 | QIT-120750X | $40.25 |
|
20-56 | .1400 | .250 | .023 | .035 | .590 | .046 | .1875 | 1.5 | QIT-140250 | $38.35 | QIT-140250X | $40.25 |
|
20-56 | .1400 | .400 | .023 | .035 | .590 | .046 | .1875 | 1.5 | QIT-140400 | $38.35 | QIT-140400X | $40.25 |
|
20-56 | .1400 | .500 | .023 | .035 | .590 | .046 | .1875 | 1.5 | QIT-140500 | $38.35 | QIT-140500X | $40.25 |
|
20-56 | .1400 | .750 | .023 | .035 | .590 | .046 | .1875 | 2.0 | QIT-140750 | $38.35 | QIT-140750X | $40.25 |
|
20-56 | .1600 | .250 | .029 | .040 | .590 | .066 | .1875 | 1.5 | QIT-160250 | $38.35 | QIT-160250X | $40.25 |
|
20-56 | .1600 | .400 | .029 | .040 | .590 | .066 | .1875 | 1.5 | QIT-160400 | $38.35 | QIT-160400X | $40.25 |
|
20-56 | .1600 | .500 | .029 | .040 | .590 | .066 | .1875 | 1.5 | QIT-160500 | $38.35 | QIT-160500X | $40.25 |
|
20-56 | .1600 | .750 | .029 | .040 | 1.090 | .066 | .1875 | 2.0 | QIT-160750 | $38.35 | QIT-160750X | $40.25 |
|
20-56 | .1600 | 1.000 | .029 | .040 | 1.090 | .066 | .1875 | 2.0 | QIT-1601000 | $38.35 | QIT-1601000X | $40.25 |
|
18-56 | .1800 | .350 | .029 | .040 | .853 | .055 | .2500 | 2.0 | QIT-180350 | $40.95 | QIT-180350X | $44.85 |
|
18-56 | .1800 | .500 | .029 | .040 | .853 | .055 | .2500 | 2.0 | QIT-180500 | $40.95 | QIT-180500X | $44.85 |
|
18-56 | .1800 | .750 | .029 | .040 | .853 | .055 | .2500 | 2.0 | QIT-180750 | $40.95 | QIT-180750X | $44.85 |
|
18-56 | .1800 | 1.000 | .029 | .040 | 1.353 | .055 | .2500 | 2.5 | QIT-1801000 | $40.95 | QIT-1801000X | $44.85 |
|
16-40 | .2000 | .400 | .032 | .045 | .853 | .075 | .2500 | 2.0 | QIT-200400 | $40.95 | QIT-200400X | $44.85 |
|
16-40 | .2000 | .600 | .032 | .045 | .853 | .075 | .2500 | 2.0 | QIT-200600 | $40.95 | QIT-200600X | $44.85 |
|
16-40 | .2000 | .750 | .032 | .045 | .853 | .075 | .2500 | 2.0 | QIT-200750 | $40.95 | QIT-200750X | $44.85 |
|
16-40 | .2000 | 1.000 | .032 | .045 | 1.353 | .075 | .2500 | 2.5 | QIT-2001000 | $40.95 | QIT-2001000X | $44.85 |
|
14-40 | .2300 | .400 | .038 | .055 | .853 | .074 | .3125 | 2.0 | QIT-230400 | $51.25 | QIT-230400X | $55.45 |
|
14-40 | .2300 | .600 | .038 | .055 | .853 | .074 | .3125 | 2.0 | QIT-230600 | $51.25 | QIT-230600X | $55.45 |
|
14-40 | .2300 | .750 | .038 | .055 | .853 | .074 | .3125 | 2.0 | QIT-230750 | $51.25 | QIT-230750X | $55.45 |
|
14-40 | .2300 | 1.000 | .038 | .055 | 1.353 | .074 | .3125 | 2.5 | QIT-2301000 | $51.25 | QIT-2301000X | $57.05 |
|
14-40 | .2300 | 1.500 | .038 | .055 | 1.856 | .074 | .3125 | 3.0 | QIT-2301500 | $58.05 | QIT-2301500X | $63.85 |
|
12-40 | .2900 | .500 | .046 | .070 | .853 | .134 | .3125 | 2.0 | QIT-290500 | $51.25 | QIT-290500X | $55.45 |
|
12-40 | .2900 | .750 | .046 | .070 | .853 | .134 | .3125 | 2.0 | QIT-290750 | $51.25 | QIT-290750X | $55.45 |
|
12-40 | .2900 | 1.000 | .046 | .070 | 1.353 | .134 | .3125 | 2.5 | QIT-2901000 | $51.25 | QIT-2901000X | $55.45 |
|
12-40 | .2900 | 1.250 | .046 | .070 | 1.353 | .134 | .3125 | 2.5 | QIT-2901250 | $51.25 | QIT-2901250X | $57.05 |
|
12-40 | .2900 | 1.750 | .046 | .070 | 1.856 | .134 | .3125 | 3.0 | QIT-2901750 | $58.05 | QIT-2901750X | $63.85 |
|
10-32 | .3200 | .500 | .049 | .075 | .853 | .133 | .3750 | 2.0 | QIT-320500 | $66.75 | QIT-320500X | $70.95 |
|
10-32 | .3200 | .750 | .049 | .075 | .853 | .133 | .3750 | 2.0 | QIT-320750 | $66.75 | QIT-320750X | $70.95 |
|
10-32 | .3200 | 1.000 | .049 | .075 | 1.353 | .133 | .3750 | 2.5 | QIT-3201000 | $66.75 | QIT-3201000X | $72.55 |
|
10-32 | .3200 | 1.250 | .049 | .075 | 1.353 | .133 | .3750 | 2.5 | QIT-3201250 | $66.75 | QIT-3201250X | $72.55 |
|
10-32 | .3200 | 1.800 | .049 | .075 | 1.853 | .133 | .3750 | 3.0 | QIT-3201800 | $73.50 | QIT-3201800X | $79.30 |
|
10-32 | .3600 | .500 | .055 | .085 | .853 | .173 | .3750 | 2.0 | QIT-360500 | $66.75 | QIT-360500X | $70.95 |
|
10-32 | .3600 | .750 | .055 | .085 | .853 | .173 | .3750 | 2.0 | QIT-360750 | $66.75 | QIT-360750X | $70.95 |
|
10-32 | .3600 | 1.000 | .055 | .085 | 1.353 | .173 | .3750 | 2.5 | QIT-3601000 | $66.75 | QIT-3601000X | $72.55 |
|
10-32 | .3600 | 1.250 | .055 | .085 | 1.353 | .173 | .3750 | 2.5 | QIT-3601250 | $66.75 | QIT-3601250X | $72.55 |
|
10-32 | .3600 | 1.800 | .055 | .085 | 1.853 | .173 | .3750 | 3.0 | QIT-3601800 | $73.50 | QIT-3601800X | $79.30 |
|
6-24 | .4600 | .750 | .078 | .120 | 1.040 | .210 | .5000 | 2.5 | QIT-460750 | $93.60 | QIT-460750X | $100.75 |
|
6-24 | .4600 | 1.500 | .078 | .120 | 1.540 | .210 | .5000 | 3.0 | QIT-4601500 | $93.60 | QIT-4601500X | $100.75 |
|
6-24 | .4600 | 2.000 | .078 | .120 | 2.040 | .210 | .5000 | 3.5 | QIT-4602000 | $102.10 | QIT-4602000X | $111.40 |
|
6-24 | .4900 | .750 | .078 | .120 | 1.040 | .240 | .5000 | 2.5 | QIT-490750 | $93.60 | QIT-490750X | $100.75 |
|
6-24 | .4900 | 1.500 | .078 | .120 | 1.540 | .240 | .5000 | 3.0 | QIT-4901500 | $93.60 | QIT-4901500X | $100.75 |
|
6-24 | .4900 | 2.000 | .078 | .120 | 2.040 | .240 | .5000 | 3.5 | QIT-4902000 | $102.10 | QIT-4902000X | $111.40 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.