Square profile keyseat cutters, both sides of which are dished for clearance, offered in sizes as small as .093" diameter, in uncoated and AlTiN coated styles, and in both standard and long length styles.
Cutter Diameter | Cutter Width | Neck Diameter | Radial Depth of Cut |
Neck Length | Flutes | Shank Diameter | Overall Length | Uncoated | AlTiN Coated | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 +.0000"/-.0020" | L2 +.001"/-.000" | D3 +.000/-.002 | X | L3 +.010"/-.000" | # | D2 (h6) | L1 | Tool # | Price | Tool # | Price | |
.0938 | .010 | .047 | .019 | .140 | 4 | .1250 | 1.5 | KC-093-140-010 | $38.35 | KC-093-140-010X | $40.85 |
|
.0938 | .015 | .047 | .019 | .140 | 4 | .1250 | 1.5 | KC-093-140-015 | $36.25 | KC-093-140-015X | $38.75 |
|
.0938 | .020 | .047 | .019 | .140 | 4 | .1250 | 1.5 | KC-093-140-020 | $36.25 | KC-093-140-020X | $38.75 |
|
.0938 | .025 | .047 | .019 | .140 | 4 | .1250 | 1.5 | KC-093-140-025 | $36.25 |
|
||
.0938 | .030 | .047 | .019 | .140 | 4 | .1250 | 1.5 | KC-093-140-030X | $38.75 |
|
||
.0938 | .040 | .047 | .019 | .140 | 4 | .1250 | 1.5 | KC-093-140-040 | $36.25 | KC-093-140-040X | $38.75 |
|
.1250 | .010 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-010X | $40.85 |
|
||
.1250 | .015 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-015 | $36.25 | KC-125-190-015X | $38.75 |
|
.1250 | .020 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-020 | $36.25 | KC-125-190-020X | $38.75 |
|
.1250 | .025 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-025 | $36.25 | KC-125-190-025X | $38.75 |
|
.1250 | .030 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-030 | $36.25 | KC-125-190-030X | $38.75 |
|
.1250 | .030 | .062 | .028 | .375 | 6 | .1250 | 1.5 | KC-125-375-030 | $36.25 | KC-125-375-030X | $38.75 |
|
.1250 | .035 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-035 | $36.25 | KC-125-190-035X | $38.75 |
|
.1250 | .040 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-040 | $36.25 | KC-125-190-040X | $38.75 |
|
.1250 | .045 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-045 | $36.25 | KC-125-190-045X | $38.75 |
|
.1250 | .050 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-050 | $36.25 | KC-125-190-050X | $38.75 |
|
.1250 | .055 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-055 | $36.25 | KC-125-190-055X | $38.75 |
|
.1250 | .060 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-060 | $36.25 | KC-125-190-060X | $38.75 |
|
.1250 | .062 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-062 | $36.25 | KC-125-190-062X | $38.75 |
|
.1250 | .062 | .062 | .028 | .375 | 6 | .1250 | 1.5 | KC-125-375-062 | $36.25 | KC-125-375-062X | $38.75 |
|
.1250 | .093 | .062 | .028 | .190 | 6 | .1250 | 1.5 | KC-125-190-093 | $36.25 | KC-125-190-093X | $38.75 |
|
.1250 | .093 | .062 | .028 | .375 | 6 | .1250 | 1.5 | KC-125-375-093 | $36.25 | KC-125-375-093X | $38.75 |
|
.1875 | .010 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-010 | $40.45 | KC-187-300-010X | $41.95 |
|
.1875 | .015 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-015 | $38.35 | KC-187-300-015X | $41.25 |
|
.1875 | .018 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-018X | $41.25 |
|
||
.1875 | .020 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-020 | $38.35 | KC-187-300-020X | $41.25 |
|
.1875 | .025 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-025 | $38.35 |
|
||
.1875 | .029 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-029 | $38.35 | KC-187-300-029X | $41.25 |
|
.1875 | .030 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-030 | $38.35 | KC-187-300-030X | $41.25 |
|
.1875 | .035 | .090 | .045 | .550 | 6 | .1875 | 2.0 | KC-187-550-035 | $38.35 | KC-187-550-035X | $41.25 |
|
.1875 | .040 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-040 | $38.35 | KC-187-300-040X | $41.25 |
|
.1875 | .045 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-045 | $38.35 | KC-187-300-045X | $41.25 |
|
.1875 | .050 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-050 | $38.35 | KC-187-300-050X | $41.25 |
|
.1875 | .055 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-055X | $41.25 |
|
||
.1875 | .060 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-060 | $38.35 | KC-187-300-060X | $41.25 |
|
.1875 | .062 | .090 | .045 | .550 | 6 | .1875 | 2.0 | KC-187-550-062 | $45.95 | KC-187-550-062X | $48.85 |
|
.1875 | .093 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-093 | $38.35 | KC-187-300-093X | $41.25 |
|
.1875 | .093 | .090 | .045 | .550 | 6 | .1875 | 2.0 | KC-187-550-093 | $38.35 | KC-187-550-093X | $41.25 |
|
.1875 | .125 | .090 | .045 | .300 | 6 | .1875 | 2.0 | KC-187-300-125 | $38.35 | KC-187-300-125X | $41.25 |
|
.1875 | .125 | .090 | .045 | .550 | 6 | .1875 | 2.0 | KC-187-550-125 | $38.35 | KC-187-550-125X | $41.25 |
|
.2500 | .015 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-015 | $40.70 | KC-250-375-015X | $43.65 |
|
.2500 | .030 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-030 | $40.70 | KC-250-375-030X | $43.65 |
|
.2500 | .030 | .125 | .059 | .750 | 6 | .2500 | 2.5 | KC-250-750-030 | $48.60 | KC-250-750-030X | $51.55 |
|
.2500 | .035 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-035X | $43.65 |
|
||
.2500 | .040 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-040 | $40.70 | KC-250-375-040X | $43.65 |
|
.2500 | .045 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-045 | $40.70 | KC-250-375-045X | $43.65 |
|
.2500 | .050 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-050 | $40.70 |
|
||
.2500 | .055 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-055 | $40.70 |
|
||
.2500 | .060 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-060 | $40.70 | KC-250-375-060X | $43.65 |
|
.2500 | .062 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-062 | $40.70 | KC-250-375-062X | $43.65 |
|
.2500 | .062 | .125 | .059 | .750 | 6 | .2500 | 2.5 | KC-250-750-062 | $40.70 | KC-250-750-062X | $43.65 |
|
.2500 | .093 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-093 | $40.70 | KC-250-375-093X | $43.65 |
|
.2500 | .093 | .125 | .059 | .750 | 6 | .2500 | 2.5 | KC-250-750-093 | $40.70 |
|
||
.2500 | .125 | .125 | .059 | .375 | 6 | .2500 | 2.5 | KC-250-375-125 | $40.70 | KC-250-375-125X | $43.65 |
|
.2500 | .125 | .125 | .059 | .750 | 6 | .2500 | 2.5 | KC-250-750-125 | $40.70 | KC-250-750-125X | $43.65 |
|
.3750 | .020 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-020 | $59.35 | KC-375-600-020X | $66.15 |
|
.3750 | .030 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-030 | $59.35 |
|
||
.3750 | .035 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-035 | $59.35 |
|
||
.3750 | .040 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-040 | $59.35 | KC-375-600-040X | $66.15 |
|
.3750 | .060 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-060 | $59.35 | KC-375-600-060X | $66.15 |
|
.3750 | .062 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-062 | $59.35 | KC-375-600-062X | $66.15 |
|
.3750 | .062 | .190 | .089 | 1.125 | 8 | .3750 | 2.5 | KC-375-1125-062 | $65.65 | KC-375-1125-062X | $72.45 |
|
.3750 | .068 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-068 | $59.35 | KC-375-600-068X | $66.15 |
|
.3750 | .080 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-080 | $59.35 |
|
||
.3750 | .086 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-086 | $59.35 | KC-375-600-086X | $66.15 |
|
.3750 | .093 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-093 | $59.35 | KC-375-600-093X | $66.15 |
|
.3750 | .093 | .190 | .089 | 1.125 | 8 | .3750 | 2.5 | KC-375-1125-093 | $59.35 | KC-375-1125-093X | $66.15 |
|
.3750 | .125 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-125 | $59.35 | KC-375-600-125X | $66.15 |
|
.3750 | .125 | .190 | .089 | 1.125 | 8 | .3750 | 2.5 | KC-375-1125-125 | $59.35 | KC-375-1125-125X | $66.15 |
|
.3750 | .156 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-156 | $59.35 | KC-375-600-156X | $66.15 |
|
.3750 | .156 | .190 | .089 | 1.125 | 8 | .3750 | 2.5 | KC-375-1125-156 | $59.35 | KC-375-1125-156X | $66.15 |
|
.3750 | .187 | .190 | .089 | .600 | 8 | .3750 | 2.5 | KC-375-600-187 | $59.35 | KC-375-600-187X | $66.15 |
|
.3750 | .187 | .190 | .089 | 1.125 | 8 | .3750 | 2.5 | KC-375-1125-187 | $59.35 | KC-375-1125-187X | $66.15 |
|
.5000 | .030 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-030 | $76.60 | KC-500-750-030X | $84.80 |
|
.5000 | .035 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-035 | $76.60 | KC-500-750-035X | $84.80 |
|
.5000 | .040 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-040 | $76.60 | KC-500-750-040X | $84.80 |
|
.5000 | .060 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-060X | $84.80 |
|
||
.5000 | .062 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-062 | $76.60 |
|
||
.5000 | .062 | .250 | .121 | 1.500 | 8 | .5000 | 3.0 | KC-500-1500-062 | $86.65 | KC-500-1500-062X | $94.85 |
|
.5000 | .093 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-093 | $76.60 | KC-500-750-093X | $84.80 |
|
.5000 | .093 | .250 | .121 | 1.500 | 8 | .5000 | 3.0 | KC-500-1500-093 | $86.65 | KC-500-1500-093X | $94.85 |
|
.5000 | .103 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-103 | $76.60 | KC-500-750-103X | $84.80 |
|
.5000 | .118 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-118 | $76.60 | KC-500-750-118X | $84.80 |
|
.5000 | .118 | .250 | .121 | 1.500 | 8 | .5000 | 3.0 | KC-500-1500-118 | $86.65 |
|
||
.5000 | .120 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-120 | $76.60 | KC-500-750-120X | $84.80 |
|
.5000 | .125 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-125 | $76.60 | KC-500-750-125X | $84.80 |
|
.5000 | .125 | .250 | .121 | 1.500 | 8 | .5000 | 3.0 | KC-500-1500-125 | $86.65 | KC-500-1500-125X | $94.85 |
|
.5000 | .156 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-156 | $76.60 | KC-500-750-156X | $84.80 |
|
.5000 | .156 | .250 | .121 | 1.500 | 8 | .5000 | 3.0 | KC-500-1500-156 | $86.65 | KC-500-1500-156X | $94.85 |
|
.5000 | .187 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-187 | $76.60 | KC-500-750-187X | $84.80 |
|
.5000 | .187 | .250 | .121 | 1.500 | 8 | .5000 | 3.0 | KC-500-1500-187 | $86.65 | KC-500-1500-187X | $94.85 |
|
.5000 | .250 | .250 | .121 | .750 | 8 | .5000 | 3.0 | KC-500-750-250 | $76.60 | KC-500-750-250X | $84.80 |
|
.5000 | .250 | .250 | .121 | 1.500 | 8 | .5000 | 3.0 | KC-500-1500-250 | $86.65 | KC-500-1500-250X | $94.85 |
|
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.
Write A Review
Thank you for your review. It has been submitted to the website administrator for approval
Please select a rating.