GROOVE TOOLS

page 29-31: BB Sharp Coated

For Retaining Ring Grooves

page 35-37: FR

 

Inch Catalog Page: 32-34

 

 

Shank Diameter           -.0001 to -.0003"
Minimum Hole Dia.     +.000 -.005"
Maximum Hole Dia.     +.050 -.000"
Overall Length             ±1/64"             

Other sizes also available.
Steel holders available -- see Steel Holders.

Lockdown flat automatically locates tool on center.

Metric sizes also from stock.

RIGHT HAND TOOL # LEFT HAND TOOL # MIN. HOLE DIA. SHANK DIA. OVERALL LENGTH MAX. HOLE DEPTH PROJECTION GROOVE TOOL WIDTH
D1 D2 L1 L2 P W
RR-017-4 RRL-017-4 .250 1/4 2 1/2 1/4 .050 .017/.018
RR-017-6 RRL-017-6 3/8
RR-017-8 RRL-017-8 1/2
RR-017-10 RRL-017-10 5/8
RR-025-4 RRL-025-4 1/4 .025/.026
RR-025-6 RRL-025-6 3/8
RR-025-8 RRL-025-8 1/2
RR-025-10 RRL-025-10 5/8
RR-030-4 RRL-030-4 1/4 .030/.031
RR-030-6 RRL-030-6 3/8
RR-030-8 RRL-030-8 1/2
RR-030-10 RRL-030-10 5/8
RR-033-4 RRL-033-4 .312 5/16 2 1/2 1/4 .100 .033/.034
RR-033-6 RRL-033-6 3/8
RR-033-8 RRL-033-8 1/2
RR-033-12 RRL-033-12 3/4
RR-038-4 RRL-038-4 1/4 .038/.039
RR-038-6 RRL-038-6 3/8
RR-038-8 RRL-038-8 1/2
RR-038-12 RRL-038-12 3/4
RR-039-4 RRL-039-4 .375 3/8 2 1/2 1/4 .100 .039/.041
RR-039-6 RRL-039-6 3/8
RR-039-8 RRL-039-8 1/2
RR-039-12 RRL-039-12 3/4
RR-039-16 RRL-039-16 1
RR-039-20 RRL-039-20 1 1/4
RR-046-4 RRL-046-4 1/4 .046/.048
RR-046-6 RRL-046-6 3/8
RR-046-8 RRL-046-8 1/2
RR-046-12 RRL-046-12 3/4
RR-046-16 RRL-055-4 1/4 .055/.057
RR-055-6 RRL-055-6 3/8
RR-055-8 RRL-055-8 1/2
RR-055-12 RRL-055-12 3/4
RR-055-16 RRL-055-16 1
RR-055-20 RRL-055-20 1 1/4
RR-062-4 RRL-062-4 1/4 .062/.064
RR-062-6 RRL-062-6 3/8
RR-062-8 RRL-062-8 1/2
RR-062-12 RRL-062-12 3/4
RR-062-16 RRL-062-16 1
RR-062-20 RRL-062-20 1 1/4
RR-069-4 RRL-069-4 1/4 .069/.071
RR-069-6 RRL-069-6 3/8
RR-069-8 RRL-069-8 1/2
RR-069-12 RRL-069-12 3/4
RR-069-16 RRL-069-16 1
RR-069-20 RRL-069-20 1 1/4
RR-087-4 RRL-087-4 1/4 .087/.089
RR-087-6 RRL-087-6 3/8
RR-087-8 RRL-087-8 1/2
RR-087-12 RRL-087-12 3/4
RR-087-16 RRL-087-16 1
RR-087-20 RRL-087-20 1 1/4
RR-093-8 RRL-093-8 .500 1/2 3 1/2 .150 .093/.095
RR-093-12 RRL-093-12 3/4
RR-093-16 RRL-093-16 1
RR-093-20 RRL-093-20 1 1/4
RR-093-24 RRL-093-24 1 1/2
RR-125-8 RRL-125-8 1/2 .125/.127
RR-125-12 RRL-125-12 3/4
RR-125-16 RRL-125-16 1
RR-125-20 RRL-125-20 1 1/4
RR-125-24 RRL-125-24 1 1/2
RR-156-8 RRL-156-8 1/2 .156/.158
RR-156-12 RRL-156-12 3/4
RR-156-16 RRL-156-16 1
RR-156-20 RRL-156-20 1 1/4
RR-156-24 RRL-156-24 1 1/2
RR-187-8 RRL-187-8 1/2 .187/.189
RR-187-12 RRL-187-12 3/4
RR-187-16 RRL-187-16 1
RR-187-20 RRL-187-20 1 1/4
RR-187-24 RRL-187-24 1 1/2
RR-250-8 RRL-250-8 1/2 .250/.252
RR-250-12 RRL-250-12 3/4
RR-250-16 RRL-250-16 1
RR-250-20 RRL-250-20 1 1/4
RR-250-24 RRL-250-24 1 1/2

 

Micro 100 Tool Corporation

1410 E Pine Ave, Meridian, ID 83642 USA

Tel: 208-888-7310       Fax: 208-888-2106

Toll Free: 800-421-8065

 

Send e-mail to Micro 100 Tool Corporation
or call at 1-800-421-8065