BORING TOOLS

page 26 & 28: BB, BBL

Style BB Sharp Point

page 29-31: BB, BBL Coated

 

Inch Catalog Page: 26-28

 

 

Style BB Shown

Lockdown Flat Automatically Locates Tool On Center
Shank Diameter           -.0001 to -.0003"
Minimum Bore Dia.     +.000 -.005"
Maximum Bore Depth  +.050 -.000" 
Overall Length             ±1/64"

Steel holders available -- see Steel Holders.
 
Other sizes also available. 
 
Metric sizes also from stock.
 TOOL # MIN. BORE DIA. SHANK DIA. OVERALL LENGTH MAX. BORING DEPTH PROJECTION
D1 D2 L1 L2 P
BB-050150S .050 1/8 1 1/2 .150 .013
BB-050200S .050 .200
BB-050300S .050 .300
BB-050400S .050 .400
BB-060150S .060 .150 .015
BB-060200S .060 .200
BB-060300S .060 .300
BB-060400S .060 .400
BB-060500S .060 .500
BB-080150S .080 .150 .020
BB-080200S .080 .200
BB-080300S .080 .300
BB-080400S .080 .400
BB-080500S .080 .500
BB-080600S .080 .600
BB-100150S .100 .150 .025
BB-100200S .100 .200
BB-100300S .100 .300
BB-100400S .100 .400
BB-100500S .100 .500
BB-100600S .100 .600
BB-100700S .100 .700
BB-110150S .110 .150 .028
BB-110200S .110 .200
BB-110300S .110 .300
BB-110400S .110 .400
BB-110500S .110 .500
BB-110600S .110 .600
BB-110700S .110 .700
BB-120250S .120 3/16 2 .250 .030
BB-120350S .120 .350
BB-120500S .120 .500
BB-120600S .120 .600
BB-120700S .120 .700
BB-120800S .120 .800
BB-140250S .140 .250 .035
BB-140400S .140 .400
BB-140500S .140 .500
BB-140600S .140 .600
BB-140700S .140 .700
BB-140750S .140 .750
BB-140800S .140 .800
BB-160250S .160 .250 .040
BB-160400S .160 .400
BB-160500S .160 .500
BB-160600S .160 .600
BB-160750S .160 .750
BB-160900S .160 .900
BB-1601000S .160 1.000
BB-180350S .180 1/4 2 1/2 .350 .045
BB-180500S .180 .500
BB-180600S .180 .600
BB-180750S .180 .750
BB-180900S .180 .900
BB-1801000S .180 1.000
BB-1801100S .180 1.100
BB-1801250S .180 1.125
BB-1801500S .180 1.150
BB-200400S .200 .400 .050
BB-200500S .200 .500
BB-200600S .200 .600
BB-200700S .200 .700
BB-200800S .200 .800
BB-200900S .200 .900
BB-2001000S .200 1.000
BB-2001100S .200 1.100
BB-2001200S .200 1.200
BB-2001300S .200 1.300
BB-230400S .230 5/16 2 1/2 .400 .058
BB-230500S .230 .500
BB-230600S .230 .600
BB-230700S .230 .700
BB-230800S .230 .800
BB-230900S .230 .900
BB-2301000S .230 1.000
BB-2301100S .230 1.100
BB-2301150S .230 1.150
BB-2301200S .230 1.200
BB-2301250S .230 1.250
BB-2301400S .230 1.400
BB-2301500S .230 1.500
BB-2301600S .230 1.600
BB-290500S .290 .500 .073
BB-290600S .290 .600
BB-290750S .290 .750
BB-290900S .290 .900
BB-2901000S .290 1.000
BB-2901100S .290 1.100
BB-2901250S .290 1.250
BB-2901350S .290 1.350
BB-2901500S .290 1.500
BB-2901600S .290 1.600
BB-2901750S .290 1.700
BB-320500S .320 3/8 2 1/2 .500 .080
BB-320600S .320 .600
BB-320750S .320 .750
BB-320900S .320 .900
BB-3201000S .320 1.000
BB-3201100S .320 1.100
BB-3201250S .320 1.250
BB-3201500S .320 1.500
BB-3201600S .320 1.600
BB-3201800S .320 1.800
BB-3202000S .320 4 2.000 .080
BB-3202500S .320 2.500
BB-3203000S .320 3.000
BB-360500S .360 2 1/2 .500 .090
BB-360600S .360 .600
BB-360750S .360 .750
BB-360900S .360 .900
BB-3601000S .360 1.000
BB-3601150S .360 1.150
BB-3601250S .360 1.250
BB-3601500S .360 1.500
BB-3601600S .360 1.600
BB-3601800S .360 1.800
BB-3602000S .360 4 2.000 .090
BB-3602500S .360 2.500
BB-3603000S .360 3.000
BB-490750S .490 1/2 3 .750 .123
BB-4901000S .490 1.000
BB-4901250S .490 1.250
BB-4901500S .490 1.500
BB-4902000S .490 4 2.000 .123
BB-4902500S .490 2.500
BB-4902600S .490 2.600
BB-4902750S .490 2.750
BB-4903000S .490 6 3.000 .123
BB-4903500S .490 3.500
BB-4904000S .490 4.000
BB-4904500S .490 4.500

 

Micro 100 Tool Corporation

1410 E Pine Ave, Meridian, ID 83642 USA

Tel: 208-888-7310       Fax: 208-888-2106

Toll Free: 800-421-8065

 

Send e-mail to Micro 100 Tool Corporation
or call at 1-800-421-8065